Search Result
Principal Terms and Conditions
Corporation Name
: Intelbest Corporation Sdn Berhad
Business Registration No.
: 200001008623 (511229K)
| Product Name | File Type | Facility Code | Price (MYR) | |
|---|---|---|---|---|
| INTELBEST RM50.0 MILLION MUNIF | 200700088 | 120.00 |
|
|
| INTELBEST RM50M MUNIF | 200500023 | 120.00 |
|
|
| INTELBEST RM110M BAIDS | 200500016 | 120.00 |
|
|
| INTELBEST RM20M BAIDS | 200500015 | 120.00 |
|
Corporation Name
: International Finance Corporation
Business Registration No.
: 9910020
| Product Name | File Type | Facility Code | Price (MYR) | |
|---|---|---|---|---|
| IFC RM500M ABBA BOND | 200400119 | 120.00 |
|
Corporation Name
: Inverfin Sdn Berhad
Business Registration No.
: 198401019647 (132205A)
| Product Name | File Type | Facility Code | Price (MYR) | |
|---|---|---|---|---|
| INVERFIN RM40.0M TRANCHE B MTN PROGRAMME | 201300021 | 120.00 |
|
|
| INVERFIN RM160.0M TRANCHE A MTN PROGRAMME | 201300020 | 120.00 |
|
|
| Inverfin RM40.0 Million CP/MTN - Class B | 200700093 | 120.00 |
|
|
| Inverfin RM160.0 Million CP/MTN - Class A | 200700089 | 120.00 |
|
Corporation Name
: Irat Hotels & Resorts Sdn Berhad
Business Registration No.
: 199501022114 (351317X)
| Product Name | File Type | Facility Code | Price (MYR) | |
|---|---|---|---|---|
| IRAT HOTELS & RESORTS RM313M MTN | 201100026 | 120.00 |
|