Search Result
Principal Terms and Conditions
Corporation Name
: Kinabalu Capital Sdn Berhad
Business Registration No.
: 201101014155 (942295W)
Product Name | File Type | Facility Code | Price (MYR) | |
---|---|---|---|---|
KCSB MTN PROGRAMME - ISSUE 3 RM230.0M | 202200009 | 120.00 | View Details | |
KCSB CP PROGRAMME - ISSUE 2 RM170.0M CP | 201700010 | 120.00 | View Details | |
KCSB MTN PROGRAMME - ISSUE 2 RM130.0M CLASS A | 201700009 | 120.00 | View Details | |
KCSB CP PROGRAMME - ISSUE 1 RM220.0M CP | 201600058 | 120.00 | View Details | |
KCSB CP PROGRAMME - ISSUE 1 RM220.0M CP | 201600058 | 120.00 | View Details | |
KCSB MTN PROGRAMME - ISSUE 1 RM220.0M CLASS A | 201600057 | 120.00 | View Details | |
KCSB MTN PROGRAMME - ISSUE 1 RM220.0M CLASS A | 201600057 | 120.00 | View Details | |
KCSB RM270M CP/MTN | 201100059 | 120.00 | View Details |
Corporation Name
: Kinsteel Berhad
Business Registration No.
: 199101000160 (210470M)
Product Name | File Type | Facility Code | Price (MYR) | |
---|---|---|---|---|
KINSTEEL RM100 MILLION MURABAHAH MTN PROGRAMME | 200600076 | 120.00 | View Details | |
KINSTEEL RM100 MILLION MURABAHAH CP/MTN | 200600072 | 120.00 | View Details |