Search Result
Principal Terms and Conditions
Corporation Name
: Konsortium KAJV Sdn Bhd
Business Registration No.
: 201601011441 (1182372P)
| Product Name | File Type | Facility Code | Price (MYR) | |
|---|---|---|---|---|
| KONSORTIUM KAJV RM1.0B SUKUK WAKALAH PROGRAMME | 201900051 | 120.00 |
|
|
| KONSORTIUM KAJV RM1.0B SUKUK WAKALAH PROGRAMME | 201900051 | 120.00 |
|
|
| KONSORTIUM KAJV RM1.0B SUKUK WAKALAH PROGRAMME | 201900051 | 120.00 |
|
Corporation Name
: Konsortium Lebuhraya Butterworth-Kulim (KLBK) Sdn Berhad
Business Registration No.
: 199301022231 (276969H)
| Product Name | File Type | Facility Code | Price (MYR) | |
|---|---|---|---|---|
| KLBK RM247.0M BAIDS | 200500056 | 120.00 |
|
Corporation Name
: Konsortium Lebuhraya Utara-Timur (KL) Sdn Berhad
Business Registration No.
: 200101003518 (539274U)
| Product Name | File Type | Facility Code | Price (MYR) | |
|---|---|---|---|---|
| KESTURI RM2,300 MILLION SUKUK MUSHARAKAH | 201300098 | 120.00 |
|
|
| KESTURI RM180 MILLION JUNIOR BONDS | 201300097 | 120.00 |
|
|
| KESTURI RM50 MILLION JUNIOR BONDS | 201000045 | 120.00 |
|
|
| KESTURI RM820 MILLION SUKUK PROGRAMME | 201000044 | 120.00 |
|
|
| KESTURI RM780M REDEEMABLE SECURED SERIAL SUKUK ISTISNA | 200500093 | 120.00 |
|
Corporation Name
: Konsortium ProHAWK Sdn Berhad
Business Registration No.
: 201201015336 (988853T)
| Product Name | File Type | Facility Code | Price (MYR) | |
|---|---|---|---|---|
| KONSORTIUM PROHAWK SDN BHD - RM900m NOMINAL VALUE SUKUK MURABAHAH PROGRAMME | 201300050 | 120.00 |
|