Search Result
Principal Terms and Conditions
Corporation Name
: Lebuhraya DUKE Fasa 3 Sdn Berhad
Business Registration No.
: 201501002810 (1128142W)
| Product Name | File Type | Facility Code | Price (MYR) | |
|---|---|---|---|---|
| LDF3 RM5.5 BILLION SUKUK MURABAHAH PROGRAMME | 202600006 | 120.00 |
|
Corporation Name
: Lebuhraya Kajang Seremban Sdn Berhad
Business Registration No.
: 200501018592 (700707U)
| Product Name | File Type | Facility Code | Price (MYR) | |
|---|---|---|---|---|
| LEKAS RM275.0M RCSIDS | 201300086 | 120.00 |
|
|
| LEKAS RM240M RCULS | 200700080 | 120.00 |
|
|
| LEKAS RM50.0M RULS | 200700079 | 120.00 |
|
|
| LEKAS RM785M SENIOR SUKUK ISTISNA | 200700061 | 120.00 |
|
|
| LEKAS RM633M JUNIOR SUKUK ISTISNA | 200700060 | 120.00 |
|
Corporation Name
: Legolas Capital Sdn Berhad
Business Registration No.
: 200601023091 (742845V)
| Product Name | File Type | Facility Code | Price (MYR) | |
|---|---|---|---|---|
| LEGOLAS RM105M CPs/MTNs (TRANCHE A) | 200700057 | 120.00 |
|
|
| LEGOLAS RM110M CPs/MTNs (TRANCHE B) | 200700056 | 120.00 |
|
|
| LEGOLAS RM20M MTNs (TRANCHE D) | 200700054 | 120.00 |
|
Corporation Name
: Lembaga Pembiayaan Perumahan Sektor Awam
Business Registration No.
: 100000484
| Product Name | File Type | Facility Code | Price (MYR) | |
|---|---|---|---|---|
| LPPSA RM25.0B GUARANTEED ICP/IMTN PROGRAMME | 202500002 | 120.00 |
|