Search Result
Principal Terms and Conditions
Corporation Name
: MBSB Bank Berhad (fka Asian Finance Bank Berhad)
Business Registration No.
: 200501033981 (716122P)
Product Name | File Type | Facility Code | Price (MYR) | |
---|---|---|---|---|
MBSB BANK SUKUK WAKALAH PROGRAMME | 201900078 | 120.00 | View Details | |
ASIANFIN SUKUK MURABAHAH PROGRAMME | 201800015_3 | 120.00 | View Details | |
ASIANFIN SUKUK MURABAHAH PROGRAMME | 201800015_3 | 120.00 | View Details | |
ASIANFIN SUKUK MURABAHAH PROGRAMME | 201800015_2 | 120.00 | View Details | |
ASIANFIN SUKUK MURABAHAH PROGRAMME | 201800015_2 | 120.00 | View Details | |
ASIANFIN SUKUK MURABAHAH PROGRAMME | 201800015_1 | 120.00 | View Details | |
ASIANFIN SUKUK MURABAHAH PROGRAMME | 201800015_1 | 120.00 | View Details | |
ASIANFIN SUKUK MURABAHAH PROGRAMME | 201800015 | 120.00 | View Details | |
ASIANFIN SUKUK MURABAHAH PROGRAMME | 201800015 | 120.00 | View Details |
Corporation Name
: MBf Holdings Berhad
Business Registration No.
: 196301000362 (005223K)
Product Name | File Type | Facility Code | Price (MYR) | |
---|---|---|---|---|
MBF HLDG RM23.799M 5-YR RCSLS | 200300048 | 120.00 | View Details |