Search Result
Principal Terms and Conditions
Corporation Name
: Mah Sing Group Berhad
Business Registration No.
: 199101019838 (230149P)
Product Name | File Type | Facility Code | Price (MYR) | |
---|---|---|---|---|
MAH SING RM1.0 BILLION SUKUK MURABAHAH PROGRAMME | 202000013 | 120.00 | View Details | |
MAH SING RM1.0 BILLION SUKUK MURABAHAH PROGRAMME | 202000013 | 120.00 | View Details | |
MAH SING RM1.0B PERPETUAL SECURITIES PROGRAMME | 201700016 | 120.00 | View Details | |
MAH SING RM540.0M UNRATED PERPETUAL SUKUK MUSHARAKAH | 201500006 | 120.00 | View Details | |
MAH SING RM325.0M REDEEMABLE CONVERTIBLE SECURED BONDS | 201100034 | 120.00 | View Details |
Corporation Name
: Maju Expressway Sdn Berhad
Business Registration No.
: 199601017464 (389815V)
Product Name | File Type | Facility Code | Price (MYR) | |
---|---|---|---|---|
MEX RM550M IMTN PROGRAMME | 201000021 | 120.00 | View Details | |
MEX RM550M IMTN PROGRAMME | 201000021 | 120.00 | View Details | |
MEX RM80M MURABAHAH CP/MTN | 200600036 | 120.00 | View Details | |
MEX RM380M BBA MTN | 200500061 | 120.00 | View Details |
Corporation Name
: Makro Utama Sdn Berhad
Business Registration No.
: 200101010986 (546742K)
Product Name | File Type | Facility Code | Price (MYR) | |
---|---|---|---|---|
MUSB RM100 Million Al-Istisna Bond | 200900045 | 120.00 | View Details |