Search Result
Principal Terms and Conditions
Corporation Name
: Malakoff Corporation Berhad
Business Registration No.
: 200601011818 (731568V)
Product Name | File Type | Facility Code | Price (MYR) | |
---|---|---|---|---|
MALAKOFF 30-YEARS RM1.8 BILLION JUNIOR SUKUK MUSYARAKAH | 201200065 | 120.00 | View Details | |
MALAKOFCRP RM600.0M ISLAMIC CP/MTN PROGRAMME | 200700028 | 120.00 | View Details | |
NAB RM5.6B ISLAMIC MTN PROGRAMME | 200700027 | 120.00 | View Details | |
MALAKOFCRP RM1.7B CUMULATIVE NON-CONVERTIBLE ISLAMIC JUNIOR SUKUK | 200700026 | 120.00 | View Details |
Corporation Name
: Malakoff Power Berhad
Business Registration No.
: 201001025089 (909003H)
Product Name | File Type | Facility Code | Price (MYR) | |
---|---|---|---|---|
MALAKOFF POWER 30YRS RM1.2B IMTN PROGRAMME (WITH ICP PROGRAMME IN COMBINED LIMIT) | 202400020 | 120.00 | View Details | |
MALAKOFF POWER 7 YRS RM1.2B ICP PROGRAMME (WITH IMTN PROGRAMME IN COMBINED LIMIT) | 202400019 | 120.00 | View Details | |
MALAKOFF POW RM5,400 MILLION IMTN PROGRAMME | 201300107 | 120.00 | View Details | |
MALAKOFF POW RM5,600 MILLION IMTN PROGRAMME | 201300004 | 120.00 | View Details | |
MALAKOFF POW RM300.0 MILLION ICP PROGRAMME | 201300003 | 120.00 | View Details |
Corporation Name
: Malayan Banking Berhad
Business Registration No.
: 196001000142 (003813K)
Product Name | File Type | Facility Code | Price (MYR) | |
---|---|---|---|---|
COMMERCIAL PAPER/MEDIUM TERM NOTE PROGRAMME OF UP TO RM10.0 BILLION IN NOMINAL VALUE | 202300028 | 120.00 | View Details |