Search Result
Principal Terms and Conditions
Corporation Name
: Malayan Banking Berhad
Business Registration No.
: 196001000142 (003813K)
Product Name | File Type | Facility Code | Price (MYR) | |
---|---|---|---|---|
MAYBANK RM10.0B PERPETUAL ADDITIONAL TIER 1 CAPITAL SECURITIES PROGRAMME | 201400046 | 120.00 | View Details | |
MAYBANK RM20.0 BILLION PERPETUAL SUBORDINATED NOTES UNDER THE SUBORDINATED NOTE PROGRAMME | 201200019 | 120.00 | View Details | |
MAYBANK RM20.0 BILLION PERPETUAL SUBORDINATED NOTES UNDER THE SUBORDINATED NOTE PROGRAMME | 201200019 | 120.00 | View Details | |
MAYBANK RM3.0 BILLION SUBORDINATED NOTES UNDER THE SUBORDINATED NOTE PROGRAMME | 201100056 | 120.00 | View Details | |
MAYBANK RM4.0B AND/OR ITS FOREIGN CURRENCY EQUIVALENT INNOVATIVE TIER 1 CAPITAL SECURITIES ("IT1CS Programme") | 200800077 | 120.00 | View Details | |
MAYBANK RM3.5B PERPETUAL NON-INNOVATIVE TIER 1 CAPITAL (NON-CUMULATIVE PERPETUAL CAPITAL SECURITIES) | 200800059 | 120.00 | View Details | |
MAYBANK SUBORDINATED BONDS RM1.5 BILLION ON A 10 NON-CALLABLE 5 BASIS | 200700022 | 120.00 | View Details | |
MAYBANK ISLAMIC SUBORDINATED BONDS RM1.5 BILLION ON A 12 NON-CALLABLE 7 BASIS | 200600037 | 120.00 | View Details | |
MAYBANK ISLAMIC SUBORDINATED BONDS RM1.0 BILLION ON A 10 NON-CALLABLE 5 BASIS | 200500109 | 120.00 | View Details |
Corporation Name
: Malayan Cement Berhad (fka Lafarge Malaysia Berhad)
Business Registration No.
: 195001000048 (001877T)
Product Name | File Type | Facility Code | Price (MYR) | |
---|---|---|---|---|
MCB RM5.0B 7YRS ICP & 30YRS IMTN PROGRAMME | 202200051 | 120.00 | View Details |