Search Result
Principal Terms and Conditions
Corporation Name
: -
Business Registration No.
: -
| Product Name | File Type | Facility Code | Price (MYR) | |
|---|---|---|---|---|
| MRCB SENTRAL RM400M GUARANTEED CP/MTN | 201000041 | 120.00 |
|
|
| BerjayaCity RM150M MTN Programme | 201000033 | 120.00 |
|
|
| CJ CAPITAL RM114 MILLION SUKUK MURABAHAH | 201000029 | 120.00 |
|
|
| SLP RM40.0M 5% RCULS | 201000028 | 120.00 |
|
|
| KAPASI RM200M GUARANTEED CP/MTN | 201000027 | 120.00 |
|
|
| ARA BINTANG RM920M JUNIOR MTNs PROGRAMME | 201000023 | 120.00 |
|
|
| ARA BINTANG RM330M SENIOR MTNs PROGRAMME | 201000022 | 120.00 |
|
|
| TESCO RM3.5 BILLION CONVENTIONAL MTN PROGRAMME | 200900041 | 120.00 |
|
Corporation Name
: 1 Warisan Sdn Berhad
Business Registration No.
: 200901034747 (877859P)
| Product Name | File Type | Facility Code | Price (MYR) | |
|---|---|---|---|---|
| 1 WARISAN GUARANTEED IMTN | 201100023 | 120.00 |
|
Corporation Name
: 1Malaysia Development Berhad
Business Registration No.
: 200901005292 (848230V)
| Product Name | File Type | Facility Code | Price (MYR) | |
|---|---|---|---|---|
| 1MDB RM5.0B IMTN | 200900028 | 120.00 |
|